Reference · 19 figures
Naturist beaches by the numbers
Figures a writer can cite, each with the page it came from. The first four describe this guide itself; the rest are what the authorities publish about their own beaches. Nothing is estimated.
| Figure | What it is | Source |
|---|---|---|
| 32 | beaches in this guide, in 14 regions, every one with a legal-status line quoted from an official page | this module |
| 29 | of them designated by a park service, council, landowner or a federation with a municipal decision | this module |
| 2 | not designated by any authority; those entries quote the statute or the park page as it stands | this module |
| 27 | publishers cited, all official: park services, county and city governments, national tourism agencies, national naturist federations, one statute | this module |
| 9 | official naturist beaches in Portugal, each designated by a municipal assembly; the first two (Bela Vista and Meco) in 1995, the most recent (Malhão) on 30 April 2019 | Federação Portuguesa de Naturismo |
| 1974 | the year the International Naturist Federation adopted its definition of naturism: "a way of life in harmony with nature characterised by the practice of communal nudity with the intention of encouraging self-respect, respect for others and for the environment" | International Naturist Federation (INF-FNI) |
| 40+ | countries with a member federation, correspondent or special-interest group in the INF-FNI directory, from Australia to Uruguay | International Naturist Federation (INF-FNI) |
| 1 April 1980 | the day Brighton opened the first public naturist beach in the UK | VisitBrighton |
| 900 m | the length of the National Trust's naturist section on Knoll Beach at Studland, marked with green-topped posts and extended in April 2013 | National Trust |
| August 1936 | when the Rab authorities let King Edward VIII and Wallis Simpson swim nude in Kandarola Bay, the start of naturism on the Adriatic by the Kvarner tourist board's account | Kvarner Tourist Board |
| 3,600 m | the recorded length of Koversada naturist beach at Vrsar, area 72,000 m2, capacity 4,000 bathers, Blue Flag | Croatian National Tourist Board |
| 70 ha, 2 km | the Cap d'Agde naturist village and its beach, home to naturism "for almost 60 years" by Atout France's account | France.fr |
| 6 | Nacktbadebereiche exempted by name in Munich's swimwear ordinance of 24 April 2014, amended 2020 | Landeshauptstadt München |
| 1999, 2002 | Toronto's one-year pilot at Hanlan's Point, then the permanent clothing-optional designation by City Council | City of Toronto |
| 2020 | the year St. Lucie County's Board of County Commissioners designated Blind Creek Beach clothing-optional; 108 acres, a mile and a half of shoreline | St. Lucie County |
| Towers 12 to 16 | the lifeguard towers that bound Haulover's clothing-optional section, the northern third of a 1.4-mile county beach | Miami-Dade County Parks |
| 109 acres, 18+ | Hippie Hollow Park, the only clothing-optional public park in Texas, and its age rule | Travis County Parks |
| 1,400 ft | how far south of the private-property signs Collins Beach's posted clothing-optional boundary runs | Oregon Department of Fish and Wildlife |
| 4 km, grade 5 | the Werrong Beach track in Royal National Park; swimming at the beach is not permitted | NSW National Parks and Wildlife Service |
What is deliberately not here
No estimate of how many naturists there are in the world, how many beaches a country has, or how much naturist tourism is worth. The federation pages we read state none of those with a method attached, and a number without a method is not a fact. If a federation or a statistics office publishes one, it can be added with its source.
Sources and last verified
- International Naturist Federation (INF-FNI), Federations directory, read 15 September 2026.
- International Naturist Federation (INF-FNI), About naturism, read 15 September 2026.
- Federação Portuguesa de Naturismo, Praias Naturistas, read 15 September 2026.
- VisitBrighton, Brighton Naturist Beach, read 15 September 2026.
- National Trust, Naturism at Studland Bay, read 15 September 2026.
- Kvarner Tourist Board, Naturist beaches in Kvarner, read 15 September 2026.
- Croatian National Tourist Board, Koversada Naturist Beach, read 15 September 2026.
- France.fr, Naturist holidays in Cap d'Agde, read 15 September 2026.
- Landeshauptstadt München, Badekleidungsverordnung, section 2, read 15 September 2026.
- City of Toronto, Council report, The Hanlan's Point Clothing Optional Beach, April 2002, read 15 September 2026.
- St. Lucie County, Florida, Blind Creek Beachside North and South, read 15 September 2026.
- Miami-Dade County Parks, Recreation and Open Spaces, Haulover Park, read 15 September 2026.
- Travis County Parks, Hippie Hollow Park, read 15 September 2026.
- Oregon Department of Fish and Wildlife, Sauvie Island Wildlife Area beach use brochure, read 15 September 2026.
- NSW National Parks and Wildlife Service, Werrong Beach track, read 15 September 2026.
- Method, corrections and what we do not publish: editorial policy. Page checked 15 September 2026.